| State | Department | Tool Free No | Helpline No | Address |
|---|
| State | Department | Tool Free No | Helpline No | Address | |
|---|---|---|---|---|---|
| ANDAMAN AND NICOBAR (UT) | |||||
| ANDHRA PRADESH | |||||
| ARUNACHAL PRADESH | |||||
| ASSAM | |||||
| BIHAR | |||||
| CHANDIGARH (UT) | |||||
| CHHATTISGARH | |||||
| DADRA AND NAGAR HAVELI (UT) | |||||
| DAMAN AND DIU (UT) | |||||
| DELHI | |||||
| GOA | |||||
| GUJARAT | |||||
| HARYANA | |||||
| HIMACHAL PRADESH | |||||
| JAMMU KASHMIR | |||||
| JHARKHAND | |||||
| KARNATAKA | |||||
| KERALA | |||||
| LAKSHADWEEP (UT) | |||||
| MADHYA PRADESH | |||||
| MAHARASHTRA | |||||
| MANIPUR | |||||
| MEGHALAYA | |||||
| MIZORAM | |||||
| NAGALAND | |||||
| ODISHA | |||||
| PUDUCHERRY (UT) | |||||
| PUNJAB | |||||
| RAJASTHAN | |||||
| SIKKIM | |||||
| TAMILNADU | |||||
| TELANGANA | |||||
| TRIPURA | |||||
| UTTAR PRADESH | |||||
| UTTARAKHAND | |||||
| WEST BENGAL |